Přehled
Rozsudek
FIFTH SECTION
CASE OF LOPATYUK AND OTHERS v. UKRAINE
(903/05 and 120 other applications)
JUDGMENT
STRASBOURG
17 January 2008
FINAL
17/04/2008
This judgment will become final in the circumstances set out in Article 44 § 2 of the Convention. It may be subject to editorial revision.
In the case of Lopatyuk and Others v. Ukraine,
The European Court of Human Rights (Fifth Section), sitting as a Chamber composed of:
Peer Lorenzen, President,
Karel Jungwiert,
Volodymyr Butkevych,
Margarita Tsatsa-Nikolovska,
Javier Borrego Borrego,
Renate Jaeger,
Mark Villiger, judges,
and Claudia Westerdiek, Section Registrar,
Having deliberated in private on 11 December 2007,
Delivers the following judgment, which was adopted on that date:
PROCEDURE
1. The case originated in 121 applications (see Annex) against Ukraine lodged with the Court under Article 34 of the Convention for the Protection of Human Rights and Fundamental Freedoms (“the Convention”) by 184 Ukrainian nationals (“the applicants”), in December 2004 – May 2005.
2. The applicants (except Mr M. M. Matveyev) were represented by Mr G. M. Avramenko, a lawyer practising in the city of Chernigiv, Ukraine. The Ukrainian Government (“the Government”) were represented by their Agent, Mr Y. Zaytsev.
3. On 16 October 2006 the Court decided to communicate the applications to the Government. Under the provisions of Article 29 § 3 of the Convention, it decided to examine the merits of the applications at the same time as their admissibility.
THE FACTS
I. THE CIRCUMSTANCES OF THE CASE
4. All 184 applicants (see Annex) reside in Ukraine.
5. Between 1997 and 2004 the applicants or their relatives (except Mrs Y. V. Naumets) instituted separate sets of proceedings in the local domestic courts, seeking the recovery of salary arrears and other payments from the State-owned company “Atomspetsbud” (Державна будівельно-промислова компанія «Атомспецбуд»), which carried out construction work at Chernobyl within the zone that had been compulsorily evacuated. The courts found for the litigants and awarded them the amounts claimed; nevertheless, the judgments remained unenforced in full or in major part (see Annex).
6. By an order of the Ministry of Energy dated 27 June 2002, the debtor company was liquidated and a liquidation commission established. As a result, the State Bailiffs' Service terminated the existing enforcement proceedings and all the writs of enforcement were forwarded to the liquidation commission as creditors' claims. The commission also recognised other debts owed to some of the applicants as creditor's claims[1].
7. Furthermore, some of the applicants inherited the judgment awards against the debtor company (see Annex).
8. The company's liquidation proceedings are still pending.
II. RELEVANT DOMESTIC LAW
9. The relevant domestic law is summarised in the judgment of Mykhaylenky and Others v. Ukraine (nos. 35091/02 and foll., §§ 24-33, ECHR 2004‑XII).
THE LAW
I. JOINDER OF THE APPLICATIONS
10. The Court considers that, pursuant to Rule 42 § 1 of the Rules of Court, the applications should be joined, given their common factual and legal background.
II. ALLEGED VIOLATION OF ARTICLE 6 § 1 OF THE CONVENTION AND ARTICLE 1 OF PROTOCOL No. 1
11. The applicants complained under Article 6 § 1 of the Convention about lengthy non-enforcement of judgments given in their favour. They also complained under Article 1 of Protocol No. 1 that they could not recover the debts which were due to them from the State-owned company in accordance with the final decisions of local courts and the decisions of the liquidation commission.
These Articles provide, insofar as relevant, as follows:
Article 6 § 1
In the determination of his civil rights and obligations ... everyone is entitled to a fair and public hearing within a reasonable time by an independent and impartial tribunal established by law. ...”
Article 1 of Protocol No. 1
Every natural or legal person is entitled to the peaceful enjoyment of his possessions. No one shall be deprived of his possessions except in the public interest and subject to the conditions provided for by law and by the general principles of international law.
The preceding provisions shall not, however, in any way impair the right of a State to enforce such laws as it deems necessary to control the use of property in accordance with the general interest ...”
A. Admissibility
1. Applications nos. 6264/05, 9055/05, 19141/05 (in respect of Mr D.M. Alekseyev) and 20065/05 (in respect of Mrs Y. V. Naumets)
12. The Court notes that the applicants Mrs T. M. Pobit, Mrs N. O. Funtan and Mr D. M. Alekseyev initiated proceedings before the Court as next-of-kin of the respective judgment creditors, who had died before the applications were introduced.
13. The Court reiterates that the existence of a victim of a violation, that is to say, an individual who is personally affected by an alleged violation of a Convention right, is indispensable for putting the protection mechanism of the Convention into motion, although this criterion is not to be applied in a rigid, mechanical and inflexible way throughout the proceedings (see Karner v. Austria, 40016/98, § 25, ECHR 2003‑IX). Although in Karner v. Austria the Court held that a case could be continued after the death of an applicant, and even in the absence of heirs wishing to continue, where the issues transcended the interests of the applicant and raised an important question of public interest relevant to human rights standards in Contracting States, the applicant in that case had died after the introduction of the application before the Convention organs. While it is also true that individuals, who are the next-of-kin of persons who have died in circumstances giving rise to issues under Article 2 of the Convention, may apply as applicants in their own right, this is a particular situation governed by the nature of the violation alleged and considerations of the effective implementation of one of the most fundamental provisions in the Convention system (Fairfield v. the United Kingdom (dec.), no. 24790/04; see also Georgia Makri and others v. Greece (dec.), no. 5977/03, 24 March 2005).
14. In the present case the applicants Mrs T. M. Pobit, Mrs N. O. Funtan and Mr D. M. Alekseyev were not parties to any proceedings before the national courts, and the respective judgments creditors died at least two years before the relevant applications were lodged with the Court. Although the applicants were involved in the enforcement proceedings, they acted not as procedural successors of their deceased next-of-kin but in their own right, as owners of the various awards. Given that Article 6 applies to enforcement proceedings because, in the absence of the necessary measures to comply with a final, enforceable judicial decision, Article 6 § 1 can be deprived of all useful effect (see Hornsby v. Greece, judgment of 19 March 1997, Reports of Judgments and Decisions 1997‑II, §§ 41, 45), these applicants may not claim to be victims of a violation of Article 6 § 1 of the Convention for the purposes of Article 34 of the Convention. As for Mrs Y. V. Naumets, the debt to her was recognised by the liquidation commission and not by the court. There have not therefore been any court proceedings to which the benefit of Article 6 § 1 could attach. She therefore also cannot claim to be a victim of a violation of Article 6 § 1. It follows that these complaints must be rejected as being incompatible ratione personae with the provisions of the Convention, pursuant to Article 35 §§ 3 and 4.
15. However, Mrs T. M. Pobit, Mrs N. O. Funtan and Mr D. M. Alekseyev were undoubtedly the owners of the respective judgment debts, as they had inherited them in accordance with the ordinary rules on administration of estates. Similarly, Mrs Y.V. Naumets' claim, which was recognised in the course of the liquidation as valid, is also to be considered as an item of property for the purposes of Article 1 of Protocol No. 1. These applicants may therefore claim to be victims of a violation of Article 1 of Protocol No. 1. The Court notes that these complaints are not manifestly ill-founded within the meaning of Article 35 § 3 of the Convention. It further notes that they are not inadmissible on any other grounds. They must therefore be declared admissible.
2. All other applications
16. The parties did not submit any observations in respect of the admissibility any of the cases.
17. The Court notes that the applications are not manifestly ill-founded within the meaning of Article 35 § 3 of the Convention. It further notes that they are not inadmissible on any other grounds. They must therefore be declared admissible.
B. Merits
18. The parties did not submit any observations in respect of the merits of the cases in time.
19. Concerning the lengthy non-enforcement of the judgments in the applicants' favour, the Court notes that they have not been enforced for a considerable period of time (see Annex).
20. The Court recalls that it has already found violations of Article 6 § 1 of the Convention and Article 1 of Protocol No. 1 in cases like the present applications (see the Mykhaylenky and Others judgment, cited above, §§ 55 and 64).
21. The Court further notes that the failure of the debtor, which in the present case is a State enterprise, to pay the applicants creditor's claims recognised by the liquidation commission, likewise constitutes an unjustified interference with their right to the peaceful enjoyment of possessions.
22. There have, accordingly, been violations of Article 6 § 1 of the Convention in respect of the lengthy non-enforcement of the judgments in the applicants' favours and violations of Article 1 of Protocol No. 1 in the present applications.
III. APPLICATION OF ARTICLE 41 OF THE CONVENTION
23. Article 41 of the Convention provides:
“If the Court finds that there has been a violation of the Convention or the Protocols thereto, and if the internal law of the High Contracting Party concerned allows only partial reparation to be made, the Court shall, if necessary, afford just satisfaction to the injured party.”
A. Damage
24. The applicants claimed different amounts (see Annex) in respect of pecuniary and non-pecuniary damage. The pecuniary damages claimed by the applicants consist of the interest which they would have allegedly received had they placed their money on the deposit accounts in a commercial bank.
25. The Government maintained that the applicants' claims for pecuniary damage were unsubstantiated.
26. The Court does not discern any causal link between the violation found and the pecuniary damage alleged; it therefore rejects these claims. The Court, however, notes that it is undisputed that the State still has an outstanding obligation to enforce the judgments at issue and to pay any additional creditors' claims recognised by the liquidation commission. The Court also makes awards in respect of non-pecuniary damage (see Annex).
B. Costs and expenses
27. The applicants (except Mr M. M. Matveyev) also claimed 135 euros (EUR) each for costs and expenses.
28. By letter of 3 August 2007 the applicants' representative submitted additional claims on behalf of Mr O.G. Krasin (5,000 Ukrainian hryvnas (UAH))[2], Mrs A. G. Gidzun and Mr V. I. Pushnya (UAH 5,300 each)[3]. These claims are out of time.
29. The Government maintained that these amounts were manifestly overstated.
30. According to the Court's case-law, an applicant is entitled to reimbursement of his/her costs and expenses only insofar as it has been shown that these have been actually and necessarily incurred and were reasonable as to quantum. In the present case, regard being had to the information in its possession and the above criteria, the Court considers it reasonable to award the sum of EUR 40 to each of the applicants (except Mr M. M. Matveyev) covering costs for the proceedings before the Court.
C. Default interest
31. The Court considers it appropriate that the default interest should be based on the marginal lending rate of the European Central Bank, to which should be added three percentage points.
FOR THESE REASONS, THE COURT UNANIMOUSLY
1. Decides to join the applications;
2. Declares inadmissible the complaint under Article 6 § 1 of the Convention in applications nos. 6264/05, 9055/05, 19141/05 (in respect of Mr D. M. Alekseyev) and 20065/05 (in respect of Mrs Y.V. Naumets);
3. Declares the remainder of applications admissible;
4. Holds that there have been violations of Article 6 § 1 of the Convention in respect of the lengthy non-enforcement of the judgments in the applicants' favour in all applications except nos. 6264/05, 9055/05, 19141/05 (in respect of Mr D. M. Alekseyev) and 20065/05 (in respect of Mrs Y.V. Naumets);
5. Holds that there have been violations of Article 1 of Protocol No. 1 in the present applications;
6. Holds
(a) that the respondent State is to pay the applicants, within three months from the date on which the judgment becomes final according to Article 44 § 2 of the Convention, the amounts for non-pecuniary damage as indicated in the Annex and EUR 40 (forty euros) for costs and expenses to each of the applicants except Mr M. M. Matveyev (application no. 6423/05);
(b) that the above amounts shall be converted into the national currency of the respondent State at the rate applicable at the date of settlement, plus any tax that may be chargeable;
(c) that from the expiry of the above-mentioned three months until settlement simple interest shall be payable on the above amounts at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points;
7. Dismisses the remainder of the applicants' claims for just satisfaction.
Done in English, and notified in writing on 17 January 2008, pursuant to Rule 77 §§ 2 and 3 of the Rules of Court.
Claudia Westerdiek Peer Lorenzen
Registrar President
ANNEX
No. | Application no. | Date of introduction | Name(s) of the applicant(s) | Name of the domestic court and date(s) of its judgment(s) | Amount awarded (UAH) | Claim recognised by the Liquidation Commission (UAH) | Paid amount (UAH) | Pecuniary damages claimed (UAH) | Non-pecuniary damages claimed (EUR) | Just satisfaction award (EUR) |
903/05 | 10/12/2004 | LOPATYUK Anatoliy Opanasovych | Irpinskyy Town Court of Kyiv Region, 25/08/1999 | 6,716 | -- | -- | 23,333.02 | 3,760 | 2,000 | |
1033/05 | 08/12/2004 | GIDZUN Alla Georgiyivna | Kyivo-Svyatoshynskyy District Court of Kyiv Region, 02/10/2002 | 8,996.21 | -- | -- | 9,037.91 | 2,240 | 1,600 | |
1655/05 | 22/12/2004 | 1) GORPYNYCH Kostyantyn Mykolayovych | Olevskyy District Court of Zhytomyr Region, 19/12/2002 | 17,052.24 | 17,088.07 | -- | 23,607.17 | 2,640 | 1,600 | |
22/12/2004 | 2) FILIPS'KYY Volodymyr Denysovych | Artemivskyy District Court of Lugansk, 18/09/2001 | 20,835.76 | -- | -- | 31,622.79 | 2,760 | 2,000 | ||
22/12/2004 | 3) MURAVYOV Yuriy Borysovych | Vatutinskyy District Court of Kyiv, 27/04/1999 | 5,687 | 5,687 | -- | 23,141.13 | 3,920 | 2,000 | ||
22/12/2004 | 4) MARTYNYUK Petro Dementyovych | Dniprovskyy District Court of Kyiv, 15/12/1999 | 12,869.06 | -- | 201.95 | 37,357.46 | 3,600 | 2,000 | ||
22/12/2004 | 5) PINCHUK Volodymyr Danylovych | Zhovtnevyy District Court of Kyiv, 16/03/1998 | 4,484 | 4,484.37 | 230.88 | 30,098.03 | 4,440 | 2,000 | ||
22/12/2004 | 6) PIONTKOVSKYY Mykhaylo Anatoliyovych | Desnyanskyy District Court of Kyiv, 22/04/2003 | 25,696.72 | 25,202.64 | -- | 21,182.48 | 2,000 | 1,400 | ||
22/12/2004 | 7) DENYSENKO Petro Grygorovych | Vatutinskyy District Court of Kyiv, 24/02/1998 | 4,431 | 4,445 | -- | 30,880.25 | 4,480 | 2,000 | ||
22/12/2004 | 8) BOGDANOVA Lyudmyla Andriyivna | Kyivo-Svyatoshynskyy District Court of Kyiv Region, 29/01/2003 | 25,450.23 | 22,794.06 | -- | 23,100.11 | 2,080 | 1,400 | ||
22/12/2004 | 9) ZHYTNYY Volodymyr Oleksiyovych | Pereyaslav-Khmelnytskyy Town Court of Kyiv Region, 19/10/2001 | 4,941.64 | 4,104.28 | -- | 10,423.24 | 3,200 | 2,000 | ||
22/12/2004 | 10) GOLICHENKO Victor Makarovych | Brovarskyy Town Court of Kyiv Region, 24/07/2002 | 3,841.12 | 3,790.12 | -- | 4,270.16 | 2,360 | 1,800 | ||
22/12/2004 | 11) ONIKIYENKO Mykola Mykolayovych | Ivankivskyy District Court of Kyiv Region, 22/11/2002 | 13,572.90 | 13,545.03 | -- | 13,167.86 | 2,200 | 1,600 | ||
22/12/2004 | 12) LAVRINENKO Victor Feodosiyovych | Korostyshivskyy District Court of Zhytomyr Region,06/02/2002 | 9,862.03 | -- | -- | 12,851.11 | 2,560 | 1,800 | ||
22/12/2004 | 13) MELNYK Yuriy Mykolayovych | Shchorskyy District Court of Chernigiv Region, 11/01/2001 | 6,126 | 6,162 | -- | 11,705.58 | 3,080 | 2,000 | ||
3648/05 | 10/12/2004 | SHKLYARCHUK Grygoriy Mykhaylovych | Vatutinskyy District Court of Kyiv, 24/04/2001 | 10,854 | 10,854.10 | -- | 19,066.95 | 2,960 | 2,000 | |
3652/05 | 10/12/2004 | TOLOCHYN Volodymyr Mykolayovych | Vatutinskyy District Court of Kyiv, 24/04/2001 | 16,640 | 16,640.87 | -- | 29,231.08 | 2,960 | 2,000 | |
3679/05 | 10/12/2004 | KROPEVNYTSKYY Mykhaylo Oleksandrovych | Brovarskyy Town Court of Kyiv Region, 16/10/2002 | 12,215.99 | 12,215.99 | -- | 12,272.69 | 2,240 | 1,600 | |
3693/05 | 10/12/2004 | DOTSENKO Anatoliy Mykolayovych | Bilotserkivskyy Town Court of Kyiv Region, 18/02/2002 | 9,098.41 | 9,098.41 | -- | 11,856.04 | 2,560 | 1,800 | |
3697/05 | 10/12/2004 | DATSENKO Anatoliy Volodymyrovych | Vatutinskyy District Court of Kyiv, 17/11/1997 | 3,899 | 3,899 | -- | 30,520.58 | 4,600 | 2,000 | |
3699/05 | 10/12/2004 | ANDROSENKO Mykhaylo Stepanovych | Darnitskyy District Court of Kyiv, 26/01/1999 | 6,117 | -- | -- | 27,934.17 | 4,040 | 2,000 | |
3704/05 | 10/12/2004 | SHELOFASTOV Volodymyr Anatoliyovych | Desnyanskyy District Court of Kyiv, 20/12/2002 | 20,461.67 | 24,092.96 | -- | 22,557.59 | 2,160 | 1,600 | |
4020/05 | 10/12/2004 | KRASIN Oleksandr Grygorovych | Desnyanskyy District Court of Kyiv, 21/01/2003 | 2,385.79 | -- | -- | 2,165.48 | 2,120 | 1,600 | |
4024/05 | 10/12/2004 | BARSUK Ivan Petrovych | Vatutinskyy District Court of Kyiv, 16/11/1998 | 5,278 | -- | 271.24 | 25,995.02 | 4,120 | 2,000 | |
4030/05 | 10/12/2004 | BRYL Mykhaylo Mykhaylovych | Bilotserkivskyy Town Court of Kyiv Region, 21/11/2000 | 14,912.78 | 14,922.99 | -- | 30,359.46 | 3,160 | 2,000 | |
4036/05 | 10/12/2004 | STADNYK Petro Victorovych | Slavutytskyy Town Court of Kyiv Region, 22/10/2001 | 6,659 | 6,220.90 | -- | 9,805.18 | 2,720 | 2,000 | |
4041/05 | 10/12/2004 | TOMENKO Lidiya Markivna | Vatutinskyy District Court of Kyiv, 15/11/1999 | 6,833.02 | 6,833.02 | -- | 21,007.16 | 3,640 | 2,000 | |
6206/05 | 08/12/2004 | LYTVYN Mykola Sergiyovych | Moskovskyy District Court of Kyiv, 09/10/2000 | 9,338.82 | -- | -- | 19,698.07 | 32,000 | 2,000 | |
6219/05 | 08/12/2004 | YUVKHYMENKO Olga Opanasivna | Dniprovskyy District Court of Kyiv, 31/08/2000 | 8,750 | -- | -- | 21,207.28 | 3,280 | 2,600 | |
Shevchenkivskyy District Court of Kyiv City, 29/03/2004 | 2,558.27 | -- | -- | |||||||
6230/05 | 08/12/2004 | MILOSERDOV Anatoliy Mykhaylovych | Vatutinskyy District Court of Kyiv, 23/09/1997 | 8,646 | -- | -- | 73,510.84 | 4,680 | 2,000 | |
6235/05 | 08/12/2004 | BILKOVSKYY Anatoliy Ivanovych | Vatutinskyy District Court of Kyiv, 19/04/1999 | 11,064.56 | -- | 569.75 | 45,023.12 | 3,920 | 2,000 | |
6242/05 | 08/12/2004 | KURACH Oleksandr Grygorovych | Vatutinskyy District Court of Kyiv, 23/02/1998 | 4,799 | -- | 247.10 | 33,444.89 | 4,480 | 2,000 | |
6264/05 | 08/02/2005 | POBIT Tetyana Mykolayivna | Brovarskyy Town Court of Kyiv Region, 14/09/1998 (decision in favour of the applicant's husband deceased in 2002) | 4,895 | 4720.87 | 175.23 | 25,120.98 | 4,160 | 2,000 | |
6267/05 | 08/02/2005 | ZAYKOVSKYY Anatoliy Anatoliyovych | Brovarskyy Town Court of Kyiv Region, 17/10/1997 | 9,415 | 2,646.15 1,014 5,448 | 1,000 306.85 | 68,656.54 | 4,640 | 2,000 | |
6270/05 | 08/02/2005 | SHEVCHENKO Oleksandr Grygorovych | Brovarskyy Town Court of Kyiv Region, 30/10/2002 | 11,331.84 | 2,204.82 9,127.02 | -- | 11,384.37 | 2,240 | 1,600 | |
6273/05 | 08/02/2005 | ZAGORULKO Mykola Illich | Brovarskyy Town Court of Kyiv Region, 14/10/1998 | 4,058 | -- | 145.26 63.61 | 20,825.53 | 4,160 | 2,000 | |
6275/05 | 08/02/2005 | KOZAK Vitaliy Gustavovych | Brovarskyy Town Court of Kyiv Region, 30/10/2002 | 13,501.30 | 13,501.30 | -- | 13,563.89 | 2,240 | 1,600 | |
6278/05 | 08/12/2004 | GRYSHCHENKO Volodymyr Mykhaylovych | Podilskyy District Court of Kyiv, 13/07/1998 | 6,475 | 13,220.69 | -- | 42,354.08 | 4,280 | 2,000 | |
6282/05 | 08/02/2005 | BEZNOSHCHENKO Fedir Kostyantynovych | Vatutinskyy District Court of Kyiv, 13/08/1997 | 2,357.70 | 2,216.60 16.70 | 124.40 | 20,885.99 | 4,720 | 2,000 | |
6284/05 | 08/02/2005 | YEVSTRATENKO Mykola Ivanovych | Brovarskyy Town Court of Kyiv Region, 11/07/2000 | 10,418.94 | 10,418.84 | -- | 24,383.41 | 3,320 | 2,000 | |
6290/05 | 08/02/2005 | BIKATS Victor Mykhaylovych | Brovarskyy Town Court of Kyiv Region, 19/02/1999 | 5,794 | 5,744 | 298.34 | 25,468.14 | 4,000 | 2,000 | |
6412/05 | 08/12/2004 | SHOLUDKO Pavlo Stepanovych | Brovarskyy Town Court of Kyiv Region, 18/06/2001 | 6,882.73 | -- | -- | 11,416.56 | 2,880 | 2,000 | |
6423/05 | 08/12/2004 | MATVEYEV Mykhaylo Mykhaylovych | Desnyanskyy District Court of Kyiv, 10/10/2002 | 5,708.65 | 5,708.65 | 1,000 | No claim | No claim | No award | |
6430/05 | 08/12/2004 | KORZH Yuriy Andriyovych | Vatutinskyy District Court of Kyiv, 06/11/1997 | 4,557 | 4,342.54 | 234.57 | 35,671.26 | 4,600 | 2,000 | |
6435/05 | 08/12/2004 | IGNATENKO Leonid Dmytrovych | Bilotserkivskyy Town Court of Kyiv Region, 15/06/1998 | 3,432 | -- | 122.85 | 20,559.25 | 4,320 | 2,000 | |
6438/05 | 08/12/2004 | GRYGORYEVA Maryna Valentynivna | Brovarskyy Town Court of Kyiv Region, 16/10/2002 | 24,034.48 | -- | -- | 24,034.48 | 2,240 | 1,600 | |
6528/05 | 08/12/2004 | SYDORENKO Volodymyr Stepanovych | Shevchenkivskyy District Court of Kyiv, 01/07/1998 | 2,714 | -- | 401.62 | 38,310.46 | 4,280 | 2,600 | |
Shevchenkivskyy District Court of Kyiv, 15/12/1998 | 1,788 | |||||||||
Shevchenkivskyy District Court of Kyiv, 08/02/1999 | 2,086 | |||||||||
Shevchenkivskyy District Court of Kyiv, 22/11/1999 | 2,384 | |||||||||
6536/05 | 08/12/2004 | MYAGKYY Mykola Ivanovych | Vyshgorodskyy District Court of Kyiv Region, 18/01/2001 | 13,557.20 | 13,557.20 | -- | 33,478.68 | 3,080 | 2,600 | |
Vyshgorodskyy District Court of Kyiv Region, 16/04/2001 | 5,057.08 | 5,057.08 | -- | |||||||
6540/05 | 08/12/2004 | SOKUR Stanislav Ivanovych | Local Court of Vasylkov, Kyiv Region, 18/03/2003 | 4,507.52 | 118.24 4,389.28 | -- | 3,839.01 | 2,240 | 1,400 | |
6556/05 | 08/12/2004 | KULPACH Nina Vasylivna | Vatutinskyy District Court of Kyiv, 17/09/1997 | 4,152 | -- | 213.88 | 35,290.07 | 4,680 | 2,000 | |
6558/05 | 08/12/2004 | LIPCHANKO Yuriy Mikhaylovych | Vatutinskyy District Court of Kyiv,10/07/2000 | 10,095 | -- | -- | 23,627.42 | 3,320 | 2,000 | |
6559/05 | 08/12/2004 | SYNYANSKYY Ivan Ivanovych | Vatutinskyy District Court of Kyiv, 23/04/1998 | 6,131 | -- | 315.68 | 39,629.40 | 4,400 | 2,000 | |
6561/05 | 08/12/2004 | DYKA Tamara Volodymyrivna | Desnyanskyy District Court of Kyiv, 06/04/2004 | 12,121.87 | 12,121.47 | -- | 6,465.60 | 1,520 | 1,000 | |
6569/05 | 08/12/2004 | PAVLENKO Nina Grygorivna | Vatutinskyy District Court of Kyiv, 07/12/1999 | 11,191 | 11,015.38 | 175.62 | 33,004.16 | 3,600 | 2,000 | |
6572/05 | 08/12/2004 | SMYRNOV Oleksandr Fedorovych | Moskovskyy District Court of Kyiv City, 30/03/1998 | 6,420 | -- | 330 | 43,093.08 | 4,440 | 2,000 | |
6924/05 | 08/12/2004 | BUNIN Sergiy Ivanovich | Vatutinskyy District Court of Kyiv, 17/09/1997 | 5,431 | -- | 279.65 | 46,160.98 | 4,680 | 2,000 | |
6943/05 | 08/12/2004 | PUSHNYA Volodymyr Ivanovych | Minskyy District Court of Kyiv, 28/04/2001 | 19,183.32 | -- | -- | 33,698.86 | 2,960 | 2,000 | |
6953/05 | 08/02/2005 | BEREZHNOY Mykhaylo Fedorovych | Vatutinskyy District Court of Kyiv,23/07/2001 | 8,401 | -- | -- | 13,531.56 | 2,840 | 2,000 | |
7126/05 | 08/02/2005 | KUSHNIRENKO Valeryy Mykolayovych | Vatutinskyy District Court of Kyiv, 21/05/1998 | 1,692 | 1,604.89 | 87.11 | 10,529.72 | 4,360 | 2,000 | |
7139/05 | 08/02/2005 | SHARAPA Mykhaylo Vasylyovych | Vatutinskyy District Court of Kyiv, 15/12/1997 | 5,041.64 | -- | 182.36 | 37,843.80 | 4,520 | 2,000 | |
9034/05 | 08/02/2005 | AMINOVA Lyubov Sharypivna | Radyanskyy District of Kyiv, 01/12/1998 | 4,360 | -- | 224.48 | 19,615.22 | 4,560 | 2,000 | |
9042/05 | 08/02/2005 | SYROVATKO Tetyana Pavlivna | Vyshgorodskyy District Court of Kyiv Region, 05/08/2002 | 6,895.46 | 6,895.46 | -- | 7,415.46 | 2,320 | 1,600 | |
9055/05 | 08/02/2005 | FUNTAN Nina Oleksandrivna | Ivankivskyy District Court of Kyiv Region, 09/08/2000 (in favour of the applicant's husband deceased in 2003) | 7,696.56 | 7,696.56 | -- | 17,406.37 | 3,280 | 2,000 | |
9061/05 | 08/02/2005 | NAZARCHUK Mykola Volodymyrovych | Borodyanskyy District Court of Kyiv Region, 03/12/2002 | 16,789.26 | 5,027 11,762.12 | -- | 15,681.88 | 2,160 | 1,600 | |
9070/05 | 08/02/2005 | ZYATKEVYCH Anatoliy Pylypovych | Minskyy District Court of Kyiv, 21/01/1998 | 6,016 | -- | 309.74 | 43,522.81 | 4,520 | 2,000 | |
9075/05 | 08/02/2005 | SHYNKARENKO Sergiy Oleksandrovych | Desnyanskyy District Court of Kyiv, 17/09/2002 | 14,060.27 | 14,060.27 | -- | 14,618.70 | 2,280 | 1,600 | |
9078/05 | 08/02/2005 | DOLGYKH Oleksandr Oleksandrovych | Desnyanskyy District Court of Kyiv, 23/09/2002 | 15,401.13 | 15,401.13 | -- | 16,012.82 | 2,280 | 1,600 | |
9080/05 | 08/02/2005 | YANCHUK Petro Kupriyanovych | Trostyanetskyy District Court, 23/11/1998 | 8,146 | 3,676.18 8,073.82 1,176.55 | 419.41 | 49,329.96 | 4,600 | 2,600 | |
Trostyanetskyy District Court, 03/04/2001 | 5,200 | |||||||||
9088/05 | 08/02/2005 | MALTSEV Mykola Yakovych | Ochakov Town Local Court, 18/02/2002 | 8,330.38 | 7,042.96 1,287.42 | -- | 10,855.23 | 2,560 | 1,800 | |
9090/05 | 08/02/2005 | SOKOLENKO Oleksandr Mykhaylovych | Brovarskyy Town Court of Kyiv Region, 17/05/2001 | 6,177 | 6,177.82 | -- | 10,544.97 | 2,920 | 2,000 | |
13040/05 | 22/02/2005 | RYAZANOVA Olga Oleksiyivna | Slavutytskyy Town Court of Kyiv Region, 03/11/1997 | 4,662 | -- | 2,137 | 19,765.18 | 4,600 | 2,000 | |
13109/05 | 22/02/2005 | AREFYEVA Tamara Kostyantynivna | Desnyanskyy District Court of Chernigiv, 10/01/2003 | 7,726.98 | 7,726.98 | -- | 7,013.46 | 2,120 | 1,600 | |
