Přehled
Rozhodnutí
SECOND SECTION
DECISION
Application no. 11531/18
Novica STANKOVIĆ against Serbia
and 24 other applications
(see appended table)
The European Court of Human Rights (Second Section), sitting on 4 February 2021 as a Committee composed of:
Carlo Ranzoni, President,
Branko Lubarda,
Pauliine Koskelo, judges,
and Liv Tigerstedt, Acting Deputy Section Registrar,
Having regard to the above applications lodged on the various dates indicated in the appended table,
Having regard to the formal declarations accepting a friendly settlement of the cases,
Having deliberated, decides as follows:
FACTS AND PROCEDURE
The list of applicants is set out in the appended table.
The applicants were represented by Mr Srđan Stajić, a lawyer practising in Lebane.
The applicants’ complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1 concerning the delayed enforcement of domestic decisions given against socially/State-owned companies were communicated to the Serbian Government (“the Government”).
The Court received the friendly-settlement declarations, signed by the parties, under which the applicants agreed to waive any further claims against Serbia in respect of the facts giving rise to these applications, subject to an undertaking by the Government to pay them the amounts detailed in the appended table. These amounts will be converted into the currency of the respondent State at the rate applicable on the date of payment and will be payable within three months from the date of notification of the Court’s decision. In the event of failure to pay these amounts within the above-mentioned three-month period, the Government undertake to pay simple interest on them, from the expiry of that period until settlement, at a rate equal to the marginal lending rate of the European Central Bank during the default period plus three percentage points.
The payment will constitute the final resolution of the cases.
THE LAW
Having regard to the similar subject matter of the applications, the Court finds it appropriate to examine them jointly in a single decision.
The Court takes note of the friendly settlement reached between the parties. It is satisfied that the settlement is based on respect for human rights as defined in the Convention and the Protocols thereto and finds no reasons to justify a continued examination of the applications.
In view of the above, it is appropriate to strike the cases out of the list.
For these reasons, the Court, unanimously,
Decides to join the applications;
Decides to strike the applications out of its list of cases in accordance with Article 39 of the Convention.
Done in English and notified in writing on 25 February 2021.
{signature_p_2}
Liv Tigerstedt Carlo Ranzoni
Acting Deputy Registrar President
APPENDIX
List of applications raising complaints under Article 6 § 1 of the Convention and Article 1 of Protocol No. 1
(non-enforcement or delayed enforcement of domestic decisions given against socially/State-owned companies)
No. | Application no. | Applicant’s name Year of birth | Date of receipt of Government’s declaration | Date of receipt of Applicant’s declaration | Amount awarded for non-pecuniary damage (in euros)[1] [2] | Amount awarded for costs and expenses per application (in euros)[3] |
11531/18 01/03/2018 | Novica STANKOVIĆ 1956 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
43299/18 03/09/2018 | Živojin IVKOVIĆ 1958 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
49216/18 03/10/2018 | Nataša ZDRAVKOVIĆ 1970 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
51822/18 11/10/2018 | Goran ĐORĐEVIĆ 1966 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
53351/18 29/10/2018 | Nadica ANĐELKOVIĆ 1958 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
58738/18 26/11/2018 | Boško NOVAKOVIĆ 1951 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
59250/18 07/12/2018 | Ljubinko GRUJIĆ 1942 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
59380/18 07/12/2018 | Suzana ŽIVKOVIĆ 1963 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
59404/18 07/12/2018 | Ivica STANKOVIĆ 1981 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
59422/18 07/12/2018 | Predrag STOJANOVIĆ 1958 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
59428/18 07/12/2018 | Nebojša RISTIĆ 1959 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
1519/19 29/12/2018 | Dragan IVKOVIĆ 1964 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
8795/19 28/01/2019 | Dragomir MARINKOVIĆ 1948 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
10334/19 08/02/2019 | Novica DENČIĆ 1950 | 26/11/2020 | 03/08/2020 | 1,000 | 250 | |
12707/19 26/02/2019 | Milun ZDRAVKOVIĆ 1956 | 26/11/2020 | 03/08/2020 | 1,000 | 250 | |
12709/19 26/02/2019 | Stanimir RISTIĆ 1953 | 26/11/2020 | 03/08/2020 | 1,000 | 250 | |
46560/19 13/08/2019 | Ljiljana BANKOVIĆ 1961 | 26/11/2020 | 03/08/2020 | 1,000 | 250 | |
51015/19 23/08/2019 | Dragan CVETKOVIĆ 1963 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
51702/19 03/09/2019 | Mirjana LJUBIĆ 1948 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
51703/19 02/09/2019 | Dragan STEVANOVIĆ 1961 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
52776/19 02/10/2019 | Jugoslav TRAJKOVIĆ 1964 | 26/11/2020 | 03/08/2020 | 1,000 | 250 | |
52779/19 02/10/2019 | Bratislav STANKOVIĆ 1968 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
52957/19 02/10/2019 | Slobodanka CVETKOVIĆ 1960 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
52989/19 02/10/2019 | Ivana STANOJEVIĆ 1980 | 06/11/2020 | 03/08/2020 | 1,000 | 250 | |
56858/19 23/10/2019 | Verica STOJKOVIĆ 1958 | 26/11/2020 | 03/08/2020 | 1,000 | 250 |
[1] Plus any tax that may be chargeable to the applicants.
[2] Less any amounts which may have already been paid in that regard at the domestic level.
[3] Plus any tax that may be chargeable to the applicants.